<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Colorado Public News</title>
	<atom:link href="http://www.cpt12.org/news/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cpt12.org/news</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 21:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opponents slow solar in San Luis</title>
		<link>http://www.cpt12.org/news/index.php/2010/08/09/opponents-slow-solar-in-san-luis/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/08/09/opponents-slow-solar-in-san-luis/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=1504</guid>
		<description><![CDATA[By Kirk Siegler KUNC Public Radio In southern Colorado, a battle over a proposed high-voltage transmission line is dividing environmentalists and putting the future of large-scale solar power development in limbo. With an average of 340 days of sun annually, it&#8217;s not surprising the San Luis Valley is ground zero for solar development in the state. &#8220;If you look on any map where it talks about sunshine and solar, we&#8217;re the target,&#8221; said Darius Allen, an Alamosa County commissioner. The county is already home to an 8-megawatt solar power farm and a 17-megawatt solar farm is under construction. As water supplies in the valley trickle away, Allen &#8211; who is also a farmer &#8211; hopes sunshine can become the area&#8217;s next cash crop. Allen and his fellow commissioners have approved three large solar-power developments recently. Six more applications are pending. Companies like the reliable sunlight and the high altitude, which means less ozone pollution. &#8220;You know, you look at a project on 200, 250 acres, they&#8217;re gonna spend a couple hundred million bucks,&#8221; Allen said. &#8220;Well that&#8217;s quite a shot in the arm for us down here in the valley.&#8221; Existing Transmission Stretched The San Luis Valley is one of [...]]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/08/09/opponents-slow-solar-in-san-luis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[Clean energy]]></series:name>
	</item>
		<item>
		<title>PERA mistake cost trooper widow tens of thousands of dollars</title>
		<link>http://www.cpt12.org/news/index.php/2010/04/08/pera-mistake-cost-trooper-widow-tens-of-thousands-of-dollars/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/04/08/pera-mistake-cost-trooper-widow-tens-of-thousands-of-dollars/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:24:42 +0000</pubDate>
		<dc:creator>Dennis Huspeni</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1478</guid>
		<description><![CDATA[  The widow of a slain Colorado State Patrol trooper was shorted tens of thousands of dollars in benefits for 22 years because PERA improperly deducted federal income taxes from her survivor benefits. Tax law exempts pension benefits for survivors of a public safety officer killed in the line of duty. Other widows are also affected, but PERA officials have not been able to determine how many or how much money is involved. And because the mistake went unnoticed for so long, Sonja Fry of Colorado Springs will only be able to get back four out of 22 years worth of the improperly paid taxes. “You don’t know how many times I cried myself to sleep because I didn’t have enough money to pay the taxes and penalties and would have to make monthly payments to the IRS,” Fry said. PERA officials said they could not talk specifically about Fry’s case because of confidentiality laws. But they did say the Association is in the process of identifying other widows who may be affected, which they believe to be “a relatively small number of people.” “Identifying, contacting and correcting tax information for these members is a top priority and has our [...]]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/04/08/pera-mistake-cost-trooper-widow-tens-of-thousands-of-dollars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 5: Replicating the healthcare model of Grand Junction</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/25/part-5-can-other-communities-replicate-the-grand-junction-model/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/25/part-5-can-other-communities-replicate-the-grand-junction-model/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:00:38 +0000</pubDate>
		<dc:creator>Bill Scanlon</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1033</guid>
		<description><![CDATA[With the ongoing healthcare debate continuing in Congress, the question of the day is this: Can other communities replicate the Grand Junction model of low-cost, high-quality, near-universal healthcare? With an emphasis on primary care and prevention, providers in this western Colorado city and surrounding area emphasize that certain elements of its successful system can certainly be replicated. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/25/part-5-can-other-communities-replicate-the-grand-junction-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Just how much less expensive?</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/25/just-how-much-less-expensive/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/25/just-how-much-less-expensive/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:00:55 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1413</guid>
		<description><![CDATA[Grand Junction&#8217;s heavily non-profit system of health care: -Saved Colorado $2 million a year in Medicaid reimbursements between 2003 and 2005 -Saved the federal government $13.2 million on Medicare from 2000 to 2002 -Is the most cost-effective deliverer of services for chronic diseases in the nation -Hospitalized patients one-third as many days as the national average -Saved $5,150 per person who died in hospice care, compared to national average Sources: Colorado Department of Health Care Policy and Financing The Chatfield Consulting Group The Dartmouth Atlas of Health Care, cost disparities The Dartmouth Atlas The Dartmouth Atlas]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/25/just-how-much-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Part 4: Opting for exercise over surgery in Grand Junction</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/24/part-4-opting-for-exercise-over-surgery-in-grand-junction/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/24/part-4-opting-for-exercise-over-surgery-in-grand-junction/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:00:27 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=662</guid>
		<description><![CDATA[Phil Smith was told by physicians outside Colorado that he would likely have to endure painful and expensive surgery to ease his back pain. He returned home to Grand Junction, where doctors suggested he could try another cure: a simple 30-second exercise. It worked. Smith's story exemplifies how Grand Junction is providing high quality healthcare at low costs. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/24/part-4-opting-for-exercise-over-surgery-in-grand-junction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
	</channel>
</rss>
