<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Colorado Public News &#187; Ann Imse</title>
	<atom:link href="http://www.cpt12.org/news/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.cpt12.org/news</link>
	<description>In-depth and investigative reporting for the Rocky Mountain West</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drive to insure Colorado children succeeding</title>
		<link>http://www.cpt12.org/news/index.php/drive-to-insure-colorado-children-succeeding/</link>
		<comments>http://www.cpt12.org/news/index.php/drive-to-insure-colorado-children-succeeding/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:32:47 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[Children's Health Plan]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[community health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=3359</guid>
		<description><![CDATA[A campaign to provide health insurance to children is showing progress in Colorado, where two surveys show the number of uninsured kids is down to 8 to 10 percent]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/drive-to-insure-colorado-children-succeeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado has backlog of 1,800 air pollution permits for oil and gas</title>
		<link>http://www.cpt12.org/news/index.php/colorado-has-backlog-of-1800-air-pollution-permits-for-oil-and-gas/</link>
		<comments>http://www.cpt12.org/news/index.php/colorado-has-backlog-of-1800-air-pollution-permits-for-oil-and-gas/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 14:00:19 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[air polution]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil exploration]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=3337</guid>
		<description><![CDATA[Colorado’s oil and gas boom combined with a cash-strapped state government has caused a backlog of 1,800 pending air pollution control permits for oil and gas equipment]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/colorado-has-backlog-of-1800-air-pollution-permits-for-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas surgery mission stays home to give</title>
		<link>http://www.cpt12.org/news/index.php/overseas-surgery-mission-stays-home-to-give/</link>
		<comments>http://www.cpt12.org/news/index.php/overseas-surgery-mission-stays-home-to-give/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:37:27 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[Operation Walk Denver]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=3221</guid>
		<description><![CDATA[After traveling all over the world on missions to help people walk again, a Colorado surgical team stayed home this time to donate free hip and knee replacements to nine people in Colorado]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/overseas-surgery-mission-stays-home-to-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coloradans urged to tax sugar drinks to cut obesity</title>
		<link>http://www.cpt12.org/news/index.php/coloradans-urged-to-tax-sugar-drinks-to-cut-obesity/</link>
		<comments>http://www.cpt12.org/news/index.php/coloradans-urged-to-tax-sugar-drinks-to-cut-obesity/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 22:33:39 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[11CHS]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=2675</guid>
		<description><![CDATA[KEYSTONE, Colo. -- Some 400 Colorado health care leaders are being urged to consider a tax on sugared drinks as a means of reducing obesity – and raising revenues]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/coloradans-urged-to-tax-sugar-drinks-to-cut-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado lawmakers agree: Health care still top focus</title>
		<link>http://www.cpt12.org/news/index.php/colorado-lawmakers-agree-health-care-still-top-focus/</link>
		<comments>http://www.cpt12.org/news/index.php/colorado-lawmakers-agree-health-care-still-top-focus/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:09:54 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[11CHS]]></category>
		<category><![CDATA[Colorado Health Symposium]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=2670</guid>
		<description><![CDATA[KEYSTONE COLO. -- Eight Colorado legislators from both major parties agreed on one thing at this year's Colorado Health Symposium – health care is costing their constituents a fortune, and they do need to do something about it.
]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/colorado-lawmakers-agree-health-care-still-top-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

