<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Colorado Public News &#187; CPN Staff</title>
	<atom:link href="http://www.cpt12.org/news/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.cpt12.org/news</link>
	<description>In-depth and investigative reporting for the Rocky Mountain West</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just how much less expensive?</title>
		<link>http://www.cpt12.org/news/index.php/just-how-much-less-expensive/</link>
		<comments>http://www.cpt12.org/news/index.php/just-how-much-less-expensive/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:00:55 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[GJ Healthcare]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1413</guid>
		<description><![CDATA[Grand Junction&#8217;s heavily non-profit system of health care: -Saved Colorado $2 million a year in Medicaid reimbursements between 2003 and 2005 -Saved the federal government $13.2 million on Medicare from 2000 to 2002 -Is the most cost-effective deliverer of services ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/just-how-much-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Grand Junction, McAllen contrasted: Better health brings lower costs</title>
		<link>http://www.cpt12.org/news/index.php/grand-junction-or-mcallen-who-is-healthier/</link>
		<comments>http://www.cpt12.org/news/index.php/grand-junction-or-mcallen-who-is-healthier/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:55:42 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[GJ Healthcare]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1049</guid>
		<description><![CDATA[A comparison of diseases -- ranging from diabetes to heart disease and arthritis -- between residents of Grand Junction and McAllen, Tex., which has among the highest rates in the country]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/grand-junction-or-mcallen-who-is-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Keys to Grand Junction’s low-cost and high-quality healthcare</title>
		<link>http://www.cpt12.org/news/index.php/grand-junction-keys/</link>
		<comments>http://www.cpt12.org/news/index.php/grand-junction-keys/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:55:54 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[GJ Healthcare]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1140</guid>
		<description><![CDATA[Providers collaborate to emphasize preventive care for all and the reduction of complications in cases of major chronic illnesses like diabetes and heart disease. A non-profit hospice emphasizes comfort for the dying over futile chemotherapy and surgery, extending life an ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/grand-junction-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>McAllen and Grand Junction: Spending varies widely at end of life</title>
		<link>http://www.cpt12.org/news/index.php/hospital-care-intensity-index/</link>
		<comments>http://www.cpt12.org/news/index.php/hospital-care-intensity-index/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:00:10 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[GJ Healthcare]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=593</guid>
		<description><![CDATA[Medicare spending in the last two years of life shows the dramatic differences between McAllen, Tex., and Grand Junction, Colo. McAllen has the highest-cost and lowest-quality care in the nation while Grand Junction is ranked among cities with the lowest cost and highest quality. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/hospital-care-intensity-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Find your city&#8217;s healthcare quality score</title>
		<link>http://www.cpt12.org/news/index.php/medicare-spending-and-quality-of-care-scores/</link>
		<comments>http://www.cpt12.org/news/index.php/medicare-spending-and-quality-of-care-scores/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:00:17 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[GJ Healthcare]]></category>
		<category><![CDATA[grand junction]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[national health system debate]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1118</guid>
		<description><![CDATA[Medicare ranked more than 300 cities for quality of healthcare in 2005, with the lowest at 69.52 and the highest at 95.56. Grand Junction, one of the lowest-cost communities, ranked high in quality. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/medicare-spending-and-quality-of-care-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
	</channel>
</rss>

