<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Colorado Public News &#187; Dennis Huspeni</title>
	<atom:link href="http://www.cpt12.org/news/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.cpt12.org/news</link>
	<description>In-depth and investigative reporting for the Rocky Mountain West</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Colorado children covered by health insurance &#8212; as poverty and aid rise</title>
		<link>http://www.cpt12.org/news/index.php/more-colo-children-covered-by-health-insurance/</link>
		<comments>http://www.cpt12.org/news/index.php/more-colo-children-covered-by-health-insurance/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 02:04:11 +0000</pubDate>
		<dc:creator>Dennis Huspeni</dc:creator>
				<category><![CDATA[Family Medicine]]></category>
		<category><![CDATA[child poverty]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.cpt12.org/news/?p=2120</guid>
		<description><![CDATA[More Colorado children were covered by health insurance in 2009 than a year earlier &#8212; but that&#8217;s partly because more sunk into poverty and became  eligible for governmen aid. According to the 2011 Kids Count report, the number of Colorado’s children ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/more-colo-children-covered-by-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERA mistake cost trooper widow tens of thousands of dollars</title>
		<link>http://www.cpt12.org/news/index.php/pera-mistake-cost-trooper-widow-tens-of-thousands-of-dollars/</link>
		<comments>http://www.cpt12.org/news/index.php/pera-mistake-cost-trooper-widow-tens-of-thousands-of-dollars/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 17:24:42 +0000</pubDate>
		<dc:creator>Dennis Huspeni</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1478</guid>
		<description><![CDATA[The widow of a slain Colorado State Patrol trooper was shorted tens of thousands of dollars in benefits for 22 years because PERA improperly deducted federal income taxes from her survivor benefits. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/pera-mistake-cost-trooper-widow-tens-of-thousands-of-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CDOT: Colorado Highway fatalities down 16 percent in 2009</title>
		<link>http://www.cpt12.org/news/index.php/coloardo-highway-fatalities-down-16-percent-in-2009-cdot-estimates/</link>
		<comments>http://www.cpt12.org/news/index.php/coloardo-highway-fatalities-down-16-percent-in-2009-cdot-estimates/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:18:15 +0000</pubDate>
		<dc:creator>Dennis Huspeni</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[cdot]]></category>
		<category><![CDATA[colorado departmnt of transportation]]></category>
		<category><![CDATA[colorado state patrol]]></category>
		<category><![CDATA[DENNIS HUSPENI]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[Institute for Highway Safety]]></category>
		<category><![CDATA[national highway traffice safety administration]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=705</guid>
		<description><![CDATA[Nearly 100 fewer people died in fatal crashes on Colorado roads in 2009 than in 2008, according to the Colorado Department of Transportation – marking an almost 16 percent decline. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/coloardo-highway-fatalities-down-16-percent-in-2009-cdot-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

