<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Colorado Public News &#187; Health</title>
	<atom:link href="http://www.cpt12.org/news/index.php/section/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpt12.org/news</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 21:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Part 5: Replicating the healthcare model of Grand Junction</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/25/part-5-can-other-communities-replicate-the-grand-junction-model/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/25/part-5-can-other-communities-replicate-the-grand-junction-model/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:00:38 +0000</pubDate>
		<dc:creator>Bill Scanlon</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1033</guid>
		<description><![CDATA[With the ongoing healthcare debate continuing in Congress, the question of the day is this: Can other communities replicate the Grand Junction model of low-cost, high-quality, near-universal healthcare? With an emphasis on primary care and prevention, providers in this western Colorado city and surrounding area emphasize that certain elements of its successful system can certainly be replicated. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/25/part-5-can-other-communities-replicate-the-grand-junction-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Just how much less expensive?</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/25/just-how-much-less-expensive/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/25/just-how-much-less-expensive/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:00:55 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1413</guid>
		<description><![CDATA[Grand Junction&#8217;s heavily non-profit system of health care: -Saved Colorado $2 million a year in Medicaid reimbursements between 2003 and 2005 -Saved the federal government $13.2 million on Medicare from 2000 to 2002 -Is the most cost-effective deliverer of services for chronic diseases in the nation -Hospitalized patients one-third as many days as the national average -Saved $5,150 per person who died in hospice care, compared to national average Sources: Colorado Department of Health Care Policy and Financing The Chatfield Consulting Group The Dartmouth Atlas of Health Care, cost disparities The Dartmouth Atlas The Dartmouth Atlas]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/25/just-how-much-less-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Part 4: Opting for exercise over surgery in Grand Junction</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/24/part-4-opting-for-exercise-over-surgery-in-grand-junction/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/24/part-4-opting-for-exercise-over-surgery-in-grand-junction/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:00:27 +0000</pubDate>
		<dc:creator>Ann Imse</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=662</guid>
		<description><![CDATA[Phil Smith was told by physicians outside Colorado that he would likely have to endure painful and expensive surgery to ease his back pain. He returned home to Grand Junction, where doctors suggested he could try another cure: a simple 30-second exercise. It worked. Smith's story exemplifies how Grand Junction is providing high quality healthcare at low costs. ]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/24/part-4-opting-for-exercise-over-surgery-in-grand-junction/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Grand Junction, McAllen contrasted: Better health brings lower costs</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/24/grand-junction-or-mcallen-who-is-healthier/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/24/grand-junction-or-mcallen-who-is-healthier/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:55:42 +0000</pubDate>
		<dc:creator>CPN Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=1049</guid>
		<description><![CDATA[A comparison of diseases -- ranging from diabetes to heart disease and arthritis -- between residents of Grand Junction and McAllen, Tex., which has among the highest rates in the country.]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/24/grand-junction-or-mcallen-who-is-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
		<item>
		<title>Part 3 (Video): Collaboration is key to low-cost, high-quality healthcare</title>
		<link>http://www.cpt12.org/news/index.php/2010/02/23/video-grand-junctions-multifaceted-health-care-approach/</link>
		<comments>http://www.cpt12.org/news/index.php/2010/02/23/video-grand-junctions-multifaceted-health-care-approach/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:00:18 +0000</pubDate>
		<dc:creator>Sonya Doctorian</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Special Reports]]></category>

		<guid isPermaLink="false">http://www.kbdi.org/news/?p=923</guid>
		<description><![CDATA[In this 3.5-minute video by videojournalist Sonya Doctorian, Dr. Michael Pramenko explains how Grand Junction has built its health care delivery system. Cooperation, coordination and a high level of communication is essential. RELATED: Key components of the Grand Junction system.]]></description>
		<wfw:commentRss>http://www.cpt12.org/news/index.php/2010/02/23/video-grand-junctions-multifaceted-health-care-approach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.kbdi.org/news/wp-content/video/GrandJunction.mov" length="13700122" type="video/quicktime" />
	
		<series:name><![CDATA[Grand Junction healthcare series]]></series:name>
	</item>
	</channel>
</rss>
